The self-reported post-graduation plans of high school seniors reported in a state survey.
Higher education is associated with greater earnings and standard of living. Post-graduate plans are also an indirect measure of the educational strength of the region's schools.
In 2017, 83% of high school seniors in the region planned to attend college, with 36% planning to attend a 2-year program and 47% planning to attend a 4-year program. The regional college-bound rate in 2017 was slightly higher than the state (excluding NYC) rate of 82% and higher from 2001. Rates were similar across most of the regional counties except for Putnam where 90% of graduates planned to attend college. Other plans in the region included working after graduation (9% of graduating seniors) and joining the military (3%), similar to state rates.
Over 90% of seniors in the following districts planned to attend college upon graduation: Arlington, Eldred, Mahopac, Pawling, Putnam Valley, Rhinebeck, Spackenkill, and Windham Ashland-Jewett. The lowest college-bound rates were in New Lebanon and Hunter-Tannersville both at 68% and Port Jervis and Hudson City at 69%.
The plans of a high school senior may not come to fruition because of several reasons, including finances, lack of admission opportunities, or a change of plans between the survey and graduation.
2 Year College | 4 Year College | Employment | Military | Other | Post Secondary | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 36% | 47% | 9% | 3% | 5% | 1% | |||||||||||||
Columbia County | 42% | 32% | 13% | 4% | 8% | 1% | |||||||||||||
Dutchess County | 38% | 47% | 6% | 2% | 5% | 1% | |||||||||||||
Greene County | 40% | 38% | 12% | 3% | 6% | 1% | |||||||||||||
Orange County | 35% | 47% | 9% | 4% | 3% | 1% | |||||||||||||
Putnam County | 21% | 69% | 4% | 2% | 3% | 1% | |||||||||||||
Sullivan County | 45% | 32% | 15% | 5% | 2% | 3% | |||||||||||||
Ulster County | 41% | 40% | 9% | 2% | 8% | 1% | |||||||||||||
NYS (excluding NYC) | 31% | 51% | 9% | 2% | 5% | 1% | |||||||||||||
Columbia School Districts | |||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||
Greene School Districts | |||||||||||||||||||
Orange School Districts | |||||||||||||||||||
Putnam School Districts | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster School Districts |
2 Year College | 4 Year College | Employment | Military | Other | Post Secondary | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 4,383 | 5,639 | 1,034 | 352 | 560 | 144 | |||||||||||||
Columbia County | 211 | 164 | 68 | 18 | 40 | 6 | |||||||||||||
Dutchess County | 1,210 | 1,476 | 192 | 66 | 168 | 31 | |||||||||||||
Greene County | 171 | 161 | 53 | 11 | 27 | 6 | |||||||||||||
Orange County | 1,582 | 2,154 | 423 | 173 | 155 | 55 | |||||||||||||
Putnam County | 259 | 834 | 52 | 23 | 36 | 10 | |||||||||||||
Sullivan County | 281 | 199 | 92 | 29 | 10 | 18 | |||||||||||||
Ulster County | 669 | 651 | 154 | 32 | 124 | 18 | |||||||||||||
NYS (excluding NYC) | 37,022 | 61,054 | 10,979 | 2,627 | 5,611 | 1,681 | |||||||||||||
Columbia School Districts | |||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||
Greene School Districts | |||||||||||||||||||
Orange School Districts | |||||||||||||||||||
Putnam School Districts | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster School Districts |
2 Year College | 4 Year College | Employment | Military | Other | Post Secondary | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 35% | 46% | 10% | 3% | 5% | 1% | |||||||||||||
Columbia County | 38% | 43% | 13% | 4% | 2% | 1% | |||||||||||||
Dutchess County | 38% | 47% | 9% | 3% | 2% | 1% | |||||||||||||
Greene County | 43% | 39% | 11% | 5% | 2% | 0% | |||||||||||||
Orange County | 34% | 44% | 11% | 3% | 7% | 1% | |||||||||||||
Putnam County | 25% | 61% | 9% | 3% | 0% | 3% | |||||||||||||
Sullivan County | 42% | 37% | 11% | 4% | 5% | 1% | |||||||||||||
Ulster County | 35% | 44% | 10% | 4% | 7% | 0% | |||||||||||||
NYS (excluding NYC) | 31% | 52% | 10% | 3% | 3% | 2% | |||||||||||||
Columbia School Districts | |||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||
Greene School Districts | |||||||||||||||||||
Orange School Districts | |||||||||||||||||||
Putnam School Districts | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster School Districts |
2 Year College | 4 Year College | Employment | Military | Other | Post Secondary | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 3,479 | 4,510 | 1,000 | 323 | 449 | 116 | |||||||||||||
Columbia County | 171 | 190 | 56 | 17 | 7 | 6 | |||||||||||||
Dutchess County | 943 | 1,176 | 216 | 79 | 54 | 27 | |||||||||||||
Greene County | 183 | 164 | 47 | 20 | 7 | 1 | |||||||||||||
Orange County | 1,174 | 1,537 | 383 | 102 | 241 | 45 | |||||||||||||
Putnam County | 223 | 550 | 81 | 24 | 4 | 24 | |||||||||||||
Sullivan County | 243 | 214 | 63 | 25 | 28 | 7 | |||||||||||||
Ulster County | 542 | 679 | 154 | 56 | 108 | 6 | |||||||||||||
NYS (excluding NYC) | 31,408 | 53,093 | 9,750 | 3,055 | 3,112 | 1,634 | |||||||||||||
Columbia School Districts | |||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||
Greene School Districts | |||||||||||||||||||
Orange School Districts | |||||||||||||||||||
Putnam School Districts | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster School Districts |