The change in population of a geographic area broken down by selected age groups since 2000.
Population measures provide insight on the changing size and face of communities, and an area's needs and assets. For example, areas with large or growing populations of seniors or children may face challenges in providing needed services and generating enough tax revenue to support those services.
The population of the Mid-Hudson Valley region is aging. Between 2000 and 2017-21, the population ages 60 to 84 increased 67%, outpacing both the state excluding New York City (44%) and the U.S. (47%). The region's population 85 and over also grew 51%, which was the same as the nation and higher than the state.
The region's population between 40 and 59 increased more modestly (3%), a larger increase than at the state level (0%), but less than the nation (14%). Mirroring the state outside New York City, the region had decreases in its population under 20 (11%) and between 20 and 39 (2%), while the nation had modest increases in both age brackets.
Within the region, counties generally exhibited similar trends, but to varying degrees. Columbia and Greene had the largest declines in population under age 20 (down 31% and 30%, respectively), while Orange increased (5%). Greene had the largest increase in population over 85 (79%), followed by Dutchess (71%) and Putnam (60%). All cities in the region posted losses in their under 20 population. Hudson lost the most (41%) from 2000 levels, followed by Poughkeepsie (25%) and Port Jervis (19%). Middletown increased in their under-20 population (5%).
The multi-year figures are from the Census Bureau's American Community Survey. The bureau combined multiple years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. The survey provides data on characteristics of the population that used to be collected only during the decennial census.
Under 20 | 20 to 39 | 40 to 59 | 60 to 84 | 85 or Older | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | -11% | -2% | 3% | 67% | 51% | ||||||||||||||
Columbia County | -31% | -8% | -9% | 52% | 30% | ||||||||||||||
Dutchess County | -17% | -5% | 4% | 68% | 71% | ||||||||||||||
Greene County | -30% | -7% | -5% | 49% | 79% | ||||||||||||||
Orange County | 5% | 7% | 13% | 74% | 47% | ||||||||||||||
Putnam County | -21% | -13% | -4% | 97% | 60% | ||||||||||||||
Sullivan County | -8% | 1% | -4% | 50% | 8%* | ||||||||||||||
Ulster County | -20% | -7% | -5% | 64% | 44% | ||||||||||||||
NYS (excluding NYC) | -11% | -4% | -0% | 44% | 46% | ||||||||||||||
U.S. | 4% | 9% | 14% | 47% | 51% | ||||||||||||||
Columbia Cities | |||||||||||||||||||
Columbia Towns | |||||||||||||||||||
Columbia Villages | |||||||||||||||||||
Dutchess Cities | |||||||||||||||||||
Dutchess Towns | |||||||||||||||||||
Dutchess Villages | |||||||||||||||||||
Greene Towns | |||||||||||||||||||
Greene Villages | |||||||||||||||||||
Orange Cities | |||||||||||||||||||
Orange Towns | |||||||||||||||||||
Orange Villages | |||||||||||||||||||
Putnam Towns | |||||||||||||||||||
Putnam Villages | |||||||||||||||||||
Sullivan Towns | |||||||||||||||||||
Sullivan Villages | |||||||||||||||||||
Ulster Cities | |||||||||||||||||||
Ulster Towns | |||||||||||||||||||
Ulster Villages |
Under 20 | 20 to 39 | 40 to 59 | 60 to 84 | 85 or Older | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 278,033 | 283,051 | 315,032 | 261,381 | 24,457 | ||||||||||||||
Columbia County | 11,470 | 13,323 | 16,862 | 18,116 | 1,816 | ||||||||||||||
Dutchess County | 65,834 | 73,274 | 81,852 | 68,057 | 6,995 | ||||||||||||||
Greene County | 8,811 | 11,380 | 12,869 | 13,305 | 1,661 | ||||||||||||||
Orange County | 114,470 | 99,537 | 104,301 | 73,156 | 6,813 | ||||||||||||||
Putnam County | 21,553 | 22,395 | 28,895 | 23,439 | 1,678 | ||||||||||||||
Sullivan County | 18,633 | 18,383 | 20,533 | 19,481 | 1,200* | ||||||||||||||
Ulster County | 37,262 | 44,759 | 49,720 | 45,827 | 4,294 | ||||||||||||||
NYS (excluding NYC) | 2,728,456 | 2,836,006 | 2,995,056 | 2,542,267 | 276,913 | ||||||||||||||
U.S. | 82,998,739 | 88,855,657 | 84,081,987 | 67,489,310 | 6,299,788 | ||||||||||||||
Columbia Cities | |||||||||||||||||||
Columbia Towns | |||||||||||||||||||
Columbia Villages | |||||||||||||||||||
Dutchess Cities | |||||||||||||||||||
Dutchess Towns | |||||||||||||||||||
Dutchess Villages | |||||||||||||||||||
Greene Towns | |||||||||||||||||||
Greene Villages | |||||||||||||||||||
Orange Cities | |||||||||||||||||||
Orange Towns | |||||||||||||||||||
Orange Villages | |||||||||||||||||||
Putnam Towns | |||||||||||||||||||
Putnam Villages | |||||||||||||||||||
Sullivan Towns | |||||||||||||||||||
Sullivan Villages | |||||||||||||||||||
Ulster Cities | |||||||||||||||||||
Ulster Towns | |||||||||||||||||||
Ulster Villages |
INDICATORS | TREND | STATE |
---|