The estimated proportion of residents 65 and older with incomes below the poverty line. In 2021, the threshold for a person 65 or older was $12,996.
The percentage of seniors living in poverty is a measure of the overall economic health of the older population, and it can indicate the level of need for social and government supports among this population.
In 2017-21, 8% of seniors in the Mid-Hudson Valley had incomes below the poverty line, on par with both statewide (excluding NYC) rate and slightly below the national rate (10%).
Populations of seniors in poverty were too small in some counties and most municipalities to report reliable data. Of those with reliable data, Putnam had one of the lowest senior poverty rates, at 6%, while Sullivan had the highest, at 10%. Rates in these counties changed little since 2000.
The multiyear figures are from the Census Bureau's American Community Survey. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval).
The survey provides data on characteristics of the population that used to be collected only during the decennial census. Poverty status is not reported for people in institutions, including college dormitories and military barracks, and people in living situations without conventional housing. Data for this indicator are expected to be released in the fourth quarter.
2000 | 2007-11 | 2012-16 | 2017-21 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 8% | 7% | 7% | 8% | |||||||||||||||
Columbia County | 7% | 6%** | 8% | 7%* | |||||||||||||||
Dutchess County | 6% | 7% | 5% | 7% | |||||||||||||||
Greene County | 10% | 8%* | 9%* | 7%* | |||||||||||||||
Orange County | 8% | 7% | 7% | 8% | |||||||||||||||
Putnam County | 7% | 7%* | 4%* | 6% | |||||||||||||||
Sullivan County | 11% | 9%* | 10% | 10%* | |||||||||||||||
Ulster County | 9% | 7% | 9% | 8% | |||||||||||||||
NYS (excluding NYC) | 7% | 7% | 7% | 8% | |||||||||||||||
U.S. | 10% | 9% | 9% | 10% | |||||||||||||||
Columbia Cities | |||||||||||||||||||
Columbia Towns | |||||||||||||||||||
Columbia Villages | |||||||||||||||||||
Dutchess Cities | |||||||||||||||||||
Dutchess Towns | |||||||||||||||||||
Dutchess Villages | |||||||||||||||||||
Greene Towns | |||||||||||||||||||
Greene Villages | |||||||||||||||||||
Orange Cities | |||||||||||||||||||
Orange Towns | |||||||||||||||||||
Orange Villages | |||||||||||||||||||
Putnam Towns | |||||||||||||||||||
Putnam Villages | |||||||||||||||||||
Sullivan Towns | |||||||||||||||||||
Sullivan Villages | |||||||||||||||||||
Ulster Cities | |||||||||||||||||||
Ulster Towns | |||||||||||||||||||
Ulster Villages |
2000 | 2007-11 | 2012-16 | 2017-21 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 9,850 | 10,301 | 12,124 | 14,754 | |||||||||||||||
Columbia County | 646 | 586** | 988 | 1,026* | |||||||||||||||
Dutchess County | 2,077 | 2,607 | 2,370 | 3,470 | |||||||||||||||
Greene County | 751 | 665* | 874* | 764* | |||||||||||||||
Orange County | 2,671 | 2,850 | 3,317 | 4,429 | |||||||||||||||
Putnam County | 635 | 790* | 531* | 981 | |||||||||||||||
Sullivan County | 1,117 | 1,026* | 1,216 | 1,415* | |||||||||||||||
Ulster County | 1,953 | 1,777 | 2,828 | 2,669 | |||||||||||||||
NYS (excluding NYC) | 104,059 | 110,711 | 120,981 | 149,901 | |||||||||||||||
U.S. | 3,287,774 | 3,593,580 | 4,195,427 | 4,938,116 | |||||||||||||||
Columbia Cities | |||||||||||||||||||
Columbia Towns | |||||||||||||||||||
Columbia Villages | |||||||||||||||||||
Dutchess Cities | |||||||||||||||||||
Dutchess Towns | |||||||||||||||||||
Dutchess Villages | |||||||||||||||||||
Greene Towns | |||||||||||||||||||
Greene Villages | |||||||||||||||||||
Orange Cities | |||||||||||||||||||
Orange Towns | |||||||||||||||||||
Orange Villages | |||||||||||||||||||
Putnam Towns | |||||||||||||||||||
Putnam Villages | |||||||||||||||||||
Sullivan Towns | |||||||||||||||||||
Sullivan Villages | |||||||||||||||||||
Ulster Cities | |||||||||||||||||||
Ulster Towns | |||||||||||||||||||
Ulster Villages |
INDICATORS | TREND | STATE |
---|