The estimated proportion of people in various racial and ethnic groups with incomes below the poverty line. Poverty thresholds vary by family composition and year. In 2021, the threshold for a four-person family with two children was $27,479.
The percentage of people in poverty in various race and ethnic groups is a measure of the overall economic health of these groups. It also indicates the level of need for social and government supports.
In 2017-21, poverty rates in the Mid-Hudson Valley were highest among Black or African American residents at 17%, and Hispanic residents at 14%, followed by white residents at 9% and Asian residents at 12%. The differences between the groups were similar to those at the statewide (excluding NYC) and national levels, though the region's poverty rates among African American residents is 3 percentage points lower than the state. Poverty rates for African American residents were 5 points lower than the nation, 4 points lower for Hispanics, and 1 point lower for white residents, while Asians saw a rate 2 points above the nation. From 2000 through 2017-21, poverty rates decreased a bit for all groups in the region except white residents, for whom the rate increased 1 point. The rate remained unchanged for Asian residents and dropped 6 points for African American residents.
Among counties with statistically reliable results, the Hispanic poverty rate varied widely, from 12% in Orange, to 15% in Dutchess, to 26% in Ulster. The rate for white residents was highest in Sullivan and Ulster counties, at 12%, and lowest in Putnam, at 5%. The populations in most local areas, when broken down by race and ethnicity, were too small to yield reliable survey results.
These large and persistent disparities in poverty rates are the result of historic and current policies and practices that disadvantaged people of color. Research has connected slavery and the inability of Black Americans even after emancipation to fully participate in economic life to the wealth and income gaps still present today. In addition, these differences are attributed to the complex interplay of conditions including gender, occupation, family structure, education, employment status, wages, incarceration, unemployment and discrimination. African American workers across industries tend to earn lower wages than their White and Asian American peers. While education, especially the absence of a high school diploma, increases the likelihood of poverty, education credentials do not eliminate racial disparities. African Americans experience unemployment at twice the rate of Whites regardless of education level. Also, the disproportionate and systemic incarceration of Black and Latino males decreases job prospects and increases the likelihood of poverty.
The multiyear figures are from the Census Bureau's American Community Survey. The bureau combined five years of responses to the survey to provide estimates for smaller geographic areas and increase the precision of its estimates. However, because the information came from a survey, the samples responding to the survey were not always large enough to produce reliable results, especially in small geographic areas. CGR has noted on data tables the estimates with relatively large margins of error. Estimates with three asterisks have the largest margins, plus or minus 50% or more of the estimate. Two asterisks mean plus or minus 35%-50%, and one asterisk means plus or minus 20%-35%. For all estimates, the confidence level is 90%, meaning there is 90% probability the true value (if the whole population were surveyed) would be within the margin of error (or confidence interval). For some small areas, Census did not have enough data to report results at all and N/A is shown in the data table.
The survey provides data on characteristics of the population that used to be collected only during the decennial census. Poverty status is not reported for people in institutions, including college dormitories and military barracks, and people in living situations without conventional housing. Data for this indicator are expected to be released in the fourth quarter.
Asian | Black or African American | Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 12% | 17% | 14% | 9% | |||||||||||||||
Columbia County | 21%** | 21%** | 13%** | 9% | |||||||||||||||
Dutchess County | 8%* | 17% | 15% | 7% | |||||||||||||||
Greene County | 7%*** | 32%*** | 9%*** | 10% | |||||||||||||||
Orange County | 10%** | 13% | 12% | 11% | |||||||||||||||
Putnam County | 24%** | 8%** | 9%* | 5% | |||||||||||||||
Sullivan County | 6%*** | 32%* | 16%* | 12% | |||||||||||||||
Ulster County | 19%** | 23%* | 26% | 12% | |||||||||||||||
NYS (excluding NYC) | 11% | 20% | 15% | 9% | |||||||||||||||
U.S. | 10% | 22% | 18% | 10% | |||||||||||||||
Columbia Cities | |||||||||||||||||||
Columbia Towns | |||||||||||||||||||
Columbia Villages | |||||||||||||||||||
Dutchess Cities | |||||||||||||||||||
Dutchess Towns | |||||||||||||||||||
Dutchess Villages | |||||||||||||||||||
Greene Towns | |||||||||||||||||||
Greene Villages | |||||||||||||||||||
Orange Cities | |||||||||||||||||||
Orange Towns | |||||||||||||||||||
Orange Villages | |||||||||||||||||||
Putnam Towns | |||||||||||||||||||
Putnam Villages | |||||||||||||||||||
Sullivan Towns | |||||||||||||||||||
Sullivan Villages | |||||||||||||||||||
Ulster Cities | |||||||||||||||||||
Ulster Towns | |||||||||||||||||||
Ulster Villages |
Asian | Black or African American | Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 3,258 | 14,734 | 23,457 | 81,732 | |||||||||||||||
Columbia County | 256** | 407** | 388** | 4,646 | |||||||||||||||
Dutchess County | 758* | 4,669 | 5,328 | 14,689 | |||||||||||||||
Greene County | 33*** | 344*** | 209*** | 3,891 | |||||||||||||||
Orange County | 1,072** | 5,367 | 9,737 | 30,972 | |||||||||||||||
Putnam County | 495** | 274** | 1,324* | 4,063 | |||||||||||||||
Sullivan County | 80*** | 1,655* | 1,921* | 7,091 | |||||||||||||||
Ulster County | 564** | 2,018* | 4,550 | 16,380 | |||||||||||||||
NYS (excluding NYC) | 51,449 | 186,673 | 200,400 | 762,504 | |||||||||||||||
U.S. | 1,900,825 | 8,630,739 | 10,560,320 | 22,616,705 | |||||||||||||||
Columbia Cities | |||||||||||||||||||
Columbia Towns | |||||||||||||||||||
Columbia Villages | |||||||||||||||||||
Dutchess Cities | |||||||||||||||||||
Dutchess Towns | |||||||||||||||||||
Dutchess Villages | |||||||||||||||||||
Greene Towns | |||||||||||||||||||
Greene Villages | |||||||||||||||||||
Orange Cities | |||||||||||||||||||
Orange Towns | |||||||||||||||||||
Orange Villages | |||||||||||||||||||
Putnam Towns | |||||||||||||||||||
Putnam Villages | |||||||||||||||||||
Sullivan Towns | |||||||||||||||||||
Sullivan Villages | |||||||||||||||||||
Ulster Cities | |||||||||||||||||||
Ulster Towns | |||||||||||||||||||
Ulster Villages |
Asian | Black or African American | Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 12% | 23% | 19% | 8% | |||||||||||||||
Columbia County | 31% | 31% | 29% | 8% | |||||||||||||||
Dutchess County | 9% | 19% | 15% | 6% | |||||||||||||||
Greene County | 12% | 29% | 21% | 12% | |||||||||||||||
Orange County | 9% | 22% | 19% | 9% | |||||||||||||||
Putnam County | 5% | 9% | 10% | 4% | |||||||||||||||
Sullivan County | 31% | 39% | 32% | 14% | |||||||||||||||
Ulster County | 22% | 26% | 21% | 10% | |||||||||||||||
NYS (excluding NYC) | 10% | 23% | 19% | 8% | |||||||||||||||
U.S. | 13% | 25% | 23% | 9% | |||||||||||||||
Columbia Cities | |||||||||||||||||||
Columbia Towns | |||||||||||||||||||
Columbia Villages | |||||||||||||||||||
Dutchess Cities | |||||||||||||||||||
Dutchess Towns | |||||||||||||||||||
Dutchess Villages | |||||||||||||||||||
Greene Towns | |||||||||||||||||||
Greene Villages | |||||||||||||||||||
Orange Cities | |||||||||||||||||||
Orange Towns | |||||||||||||||||||
Orange Villages | |||||||||||||||||||
Putnam Towns | |||||||||||||||||||
Putnam Villages | |||||||||||||||||||
Sullivan Towns | |||||||||||||||||||
Sullivan Villages | |||||||||||||||||||
Ulster Cities | |||||||||||||||||||
Ulster Towns | |||||||||||||||||||
Ulster Villages |
Asian | Black or African American | Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 1,885 | 14,067 | 14,565 | 73,792 | |||||||||||||||
Columbia County | 143 | 650 | 374 | 4,259 | |||||||||||||||
Dutchess County | 608 | 4,105 | 2,286 | 12,996 | |||||||||||||||
Greene County | 24 | 262 | 245 | 4,896 | |||||||||||||||
Orange County | 442 | 5,234 | 7,204 | 24,266 | |||||||||||||||
Putnam County | 55 | 89 | 570 | 3,606 | |||||||||||||||
Sullivan County | 261 | 1,932 | 1,988 | 8,320 | |||||||||||||||
Ulster County | 352 | 1,795 | 1,898 | 15,449 | |||||||||||||||
NYS (excluding NYC) | 25,543 | 182,812 | 127,600 | 707,102 | |||||||||||||||
U.S. | 1,257,237 | 8,146,146 | 7,797,874 | 18,847,674 | |||||||||||||||
Columbia Cities | |||||||||||||||||||
Columbia Towns | |||||||||||||||||||
Columbia Villages | |||||||||||||||||||
Dutchess Cities | |||||||||||||||||||
Dutchess Towns | |||||||||||||||||||
Dutchess Villages | |||||||||||||||||||
Greene Towns | |||||||||||||||||||
Greene Villages | |||||||||||||||||||
Orange Cities | |||||||||||||||||||
Orange Towns | |||||||||||||||||||
Orange Villages | |||||||||||||||||||
Putnam Towns | |||||||||||||||||||
Putnam Villages | |||||||||||||||||||
Sullivan Towns | |||||||||||||||||||
Sullivan Villages | |||||||||||||||||||
Ulster Cities | |||||||||||||||||||
Ulster Towns | |||||||||||||||||||
Ulster Villages |
INDICATORS | TREND | STATE |
---|