The percent of students tested who scored at level 3 or above--meeting or exceeding the state standard--on the state Grade 4 English exam, broken down by student subgroup. The test is scored by placing a student's performance in one of four levels.
Early reading skills are critical to a successful school experience and a productive work life.
In 2022, 22% of low-income students in the region passed the exam, compared to 34% of all fourth-graders. That was similar to the state (excluding NYC) rate of 23% of low-income students. Sullivan County had the lowest passing rate for economically disadvantaged students at 16% and Columbia had the highest (27%). Among districts, Northeast Central had no students achieving English proficiency. Eldred Central and Fallsburg Central had the next lowest shares of economically disadvantaged students achieving English proficiency at 6% and 8%. New Lebanon had the highest rate at 71%, followed by Garrison Union (67%).
Passing rates for English Language Learners and students with disabilities in the region were very low at 5% and 6%. In the region, English Language Learners in the Putnam Valley District had the highest proficiency rate (43%), followed by Ellenville Central at 33%. The highest passing rate for students with disabilities was in Onteora Central: 29%.
In the region, 18% of students in 3rd through 8th graders opted not to take the English exam. Rates varied across counties, from 6% in Sullivan and 9% in Columbia and Greene to 17% in Dutchess, 19% in Orange, 21% in Ulster and 27% in Putnam.
Students eligible for free or reduced-price lunch are considered low-income. Test results for small groups of students were not disclosed to protect student privacy. Data for this indicator are expected to be released in the third quarter.
Economically Disadvantaged | English Language Learners | Students with Disabilities | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 22% | 5% | 6% | 34% | |||||||||||||||
Columbia County | 27% | 3% | 6% | 39% | |||||||||||||||
Dutchess County | 21% | 4% | 6% | 36% | |||||||||||||||
Greene County | 24% | 17% | 6% | 31% | |||||||||||||||
Orange County | 24% | 5% | 7% | 35% | |||||||||||||||
Putnam County | 25% | 5% | 9% | 42% | |||||||||||||||
Sullivan County | 16% | 4% | 2% | 21% | |||||||||||||||
Ulster County | 18% | 6% | 6% | 31% | |||||||||||||||
NYS (excluding NYC) | 23% | 8% | 9% | 39% | |||||||||||||||
Columbia School Districts | |||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||
Greene School Districts | |||||||||||||||||||
Orange School Districts | |||||||||||||||||||
Putnam School Districts | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster School Districts |
Economically Disadvantaged | English Language Learners | Students with Disabilities | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 942 | 34 | 90 | 3,158 | |||||||||||||||
Columbia County | 58 | 1 | 4 | 159 | |||||||||||||||
Dutchess County | 205 | 5 | 25 | 849 | |||||||||||||||
Greene County | 44 | 1 | 3 | 109 | |||||||||||||||
Orange County | 406 | 17 | 37 | 1,225 | |||||||||||||||
Putnam County | 51 | 4 | 8 | 295 | |||||||||||||||
Sullivan County | 69 | 2 | 2 | 141 | |||||||||||||||
Ulster County | 109 | 4 | 11 | 380 | |||||||||||||||
NYS (excluding NYC) | 10,139 | 579 | 1,192 | 37,213 | |||||||||||||||
Columbia School Districts | |||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||
Greene School Districts | |||||||||||||||||||
Orange School Districts | |||||||||||||||||||
Putnam School Districts | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster School Districts |
Economically Disadvantaged | English Language Learners | Students with Disabilities | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 15% | 3% | 3% | 28% | |||||||||||||||
Columbia County | 11% | 0% | 0% | 22% | |||||||||||||||
Dutchess County | 15% | 1% | 4% | 29% | |||||||||||||||
Greene County | 9% | 0% | 17% | ||||||||||||||||
Orange County | 16% | 4% | 4% | 29% | |||||||||||||||
Putnam County | 21% | 3% | 5% | 40% | |||||||||||||||
Sullivan County | 10% | 0% | 1% | 18% | |||||||||||||||
Ulster County | 14% | 4% | 2% | 27% | |||||||||||||||
NYS (excluding NYC) | 15% | 2% | 4% | 32% | |||||||||||||||
Columbia School Districts | |||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||
Greene School Districts | |||||||||||||||||||
Orange School Districts | |||||||||||||||||||
Putnam School Districts | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster School Districts |
Economically Disadvantaged | English Language Learners | Students with Disabilities | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 708 | 14 | 62 | 3,515 | |||||||||||||||
Columbia County | 26 | 0 | 0 | 116 | |||||||||||||||
Dutchess County | 166 | 1 | 18 | 931 | |||||||||||||||
Greene County | 19 | 0 | 75 | ||||||||||||||||
Orange County | 306 | 10 | 27 | 1,337 | |||||||||||||||
Putnam County | 42 | 1 | 10 | 461 | |||||||||||||||
Sullivan County | 42 | 0 | 1 | 127 | |||||||||||||||
Ulster County | 107 | 2 | 6 | 468 | |||||||||||||||
NYS (excluding NYC) | 7,111 | 112 | 723 | 39,072 | |||||||||||||||
Columbia School Districts | |||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||
Greene School Districts | |||||||||||||||||||
Orange School Districts | |||||||||||||||||||
Putnam School Districts | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster School Districts |