The percent of students tested who scored at level 3 or above--meeting or exceeding the state standard--on the state Grade 4 English exam, broken down by students' race or ethnicity. The test is scored by placing a student's performance in one of four levels.
Early reading skills are critical to a successful school experience and a productive work life.
Passing rates varied among racial and ethnic groups, ranging from 50% among Asian students and 42% for white students in the region to 22% for African American and 25% for Latino students. Rates in the region were generally lower for each group than at the state (excluding NYC) level.
In the region, 18% of students in 3rd through 8th graders opted not to take the English exam. Rates varied across counties, from 6% in Sullivan and 9% in Columbia and Orange to 17% in Dutchess, 19% in Orange, 21% in Ulster and 27% in Putnam.
There are a variety of factors believed to contribute to disparities in test scores and other measures of student achievement. School systems in the United States are highly segregated, and students of color disproportionately attend schools with high proportions of low-income students who may not have benefited from early learning opportunities at the same rate as other students. Schools also have different levels of resources ranging from qualified/experienced teachers to advanced courses to facilities and technology, and schools with large Black and Latino populations often have lower levels. In addition, teachers across all school systems tend to be disproportionately white, and teaching practices and curriculum may not be culturally relevant to students of color.
Test results for small racial groups were not disclosed to protect student privacy. Data for this indicator are expected to be released in the third quarter.
Asian | Black or African American | Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 50% | 22% | 25% | 42% | |||||||||||||||
Columbia County | 29% | 30% | 43% | ||||||||||||||||
Dutchess County | 17% | 27% | 45% | ||||||||||||||||
Greene County | 26% | 34% | |||||||||||||||||
Orange County | 52% | 26% | 26% | 45% | |||||||||||||||
Putnam County | 42% | 60% | 29% | 51% | |||||||||||||||
Sullivan County | 15% | 12% | 27% | ||||||||||||||||
Ulster County | 12% | 20% | 38% | ||||||||||||||||
NYS (excluding NYC) | 61% | 22% | 27% | 45% | |||||||||||||||
Columbia School Districts | |||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||
Greene School Districts | |||||||||||||||||||
Orange School Districts | |||||||||||||||||||
Putnam School Districts | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster School Districts |
Asian | Black or African American | Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 71 | 203 | 695 | 1,972 | |||||||||||||||
Columbia County | 4 | 20 | 120 | ||||||||||||||||
Dutchess County | 53 | 151 | 577 | ||||||||||||||||
Greene County | 8 | 94 | |||||||||||||||||
Orange County | 63 | 115 | 355 | 629 | |||||||||||||||
Putnam County | 8 | 12 | 81 | 175 | |||||||||||||||
Sullivan County | 9 | 26 | 97 | ||||||||||||||||
Ulster County | 10 | 54 | 280 | ||||||||||||||||
NYS (excluding NYC) | 3,963 | 2,351 | 5,215 | 23,907 | |||||||||||||||
Columbia School Districts | |||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||
Greene School Districts | |||||||||||||||||||
Orange School Districts | |||||||||||||||||||
Putnam School Districts | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster School Districts |
Asian | Black or African American | Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 50% | 14% | 18% | 33% | |||||||||||||||
Columbia County | 29% | 9% | 24% | 24% | |||||||||||||||
Dutchess County | 57% | 13% | 17% | 33% | |||||||||||||||
Greene County | 29% | 4% | 4% | 19% | |||||||||||||||
Orange County | 47% | 16% | 19% | 36% | |||||||||||||||
Putnam County | 62% | 31% | 25% | 43% | |||||||||||||||
Sullivan County | 44% | 11% | 8% | 22% | |||||||||||||||
Ulster County | 46% | 10% | 12% | 32% | |||||||||||||||
NYS (excluding NYC) | 52% | 15% | 18% | 37% | |||||||||||||||
Columbia School Districts | |||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||
Greene School Districts | |||||||||||||||||||
Orange School Districts | |||||||||||||||||||
Putnam School Districts | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster School Districts |
Asian | Black or African American | Hispanic | White | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 192 | 186 | 411 | 2,664 | |||||||||||||||
Columbia County | 6 | 4 | 8 | 94 | |||||||||||||||
Dutchess County | 76 | 50 | 82 | 711 | |||||||||||||||
Greene County | 2 | 1 | 1 | 71 | |||||||||||||||
Orange County | 65 | 102 | 225 | 930 | |||||||||||||||
Putnam County | 23 | 5 | 52 | 365 | |||||||||||||||
Sullivan County | 4 | 8 | 12 | 100 | |||||||||||||||
Ulster County | 16 | 16 | 31 | 393 | |||||||||||||||
NYS (excluding NYC) | 2,922 | 2,022 | 3,096 | 30,298 | |||||||||||||||
Columbia School Districts | |||||||||||||||||||
Dutchess School Districts | |||||||||||||||||||
Greene School Districts | |||||||||||||||||||
Orange School Districts | |||||||||||||||||||
Putnam School Districts | |||||||||||||||||||
Sullivan School Districts | |||||||||||||||||||
Ulster School Districts |