This indicator shows the number of reported serious violent crimes per 10,000 residents. Murder, rape, robbery, and aggravated assault are included in the serious violent crimes measure.
Crime affects the quality of life of those who directly experience and witness it, but it also impacts the lives of others within the community, housing stability, and a community's attractiveness as a place to live, work and do business.
The Mid-Hudson Valley region had 17 violent crimes per 10,000 residents in 2021, slightly less than the state (excluding NYC) rate. The overall rate has declined 30% since 2000. Greene (42) had the highest rate in the region, followed by Orange (19). All counties, except Greene, experienced a rate decrease since 2000.
The cities of Poughkeepsie and Newburgh had the highest rates of violent crime in the region with 66 and 122, respectively, in 2021.
Crime reports are never complete because some crimes, such as rape and assault, are believed to be underreported.
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 25 | 24 | 28 | 26 | 24 | 26 | 27 | 27 | 26 | 24 | 23 | 21 | 21 | 18 | 18 | 20 | 19 | 20 | 18 | 18 | 17 | 17 |
Columbia County | 23 | 18 | 18 | 10 | 12 | 14 | 20 | 23 | 22 | 18 | 15 | 15 | 16 | 12 | 8 | 17 | 16 | 22 | 17 | 16 | 15 | 13 |
Dutchess County | 22 | 22 | 24 | 27 | 26 | 28 | 29 | 30 | 30 | 31 | 24 | 21 | 23 | 20 | 19 | 19 | 19 | 20 | 18 | 19 | 20 | 18 |
Greene County | 32 | 36 | 30 | 31 | 29 | 27 | 37 | 36 | 21 | 21 | 19 | 21 | 18 | 12 | 16 | 25 | 22 | 29 | 24 | 38 | 40 | 42 |
Orange County | 30 | 30 | 35 | 26 | 26 | 27 | 26 | 28 | 28 | 25 | 27 | 27 | 29 | 23 | 22 | 24 | 24 | 23 | 21 | 19 | 17 | 19 |
Putnam County | 6 | 9 | 7 | 8 | 8 | 10 | 9 | 7 | 8 | 9 | 7 | 7 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 5 |
Sullivan County | 39 | 35 | 34 | 39 | 36 | 34 | 38 | 34 | 25 | 24 | 28 | 26 | 23 | 22 | 21 | 23 | 26 | 29 | 26 | 25 | 19 | 16 |
Ulster County | 23 | 20 | 29 | 32 | 26 | 31 | 28 | 25 | 25 | 24 | 22 | 18 | 15 | 16 | 16 | 17 | 17 | 16 | 16 | 15 | 12 | 13 |
NYS (excluding NYC) | 26 | 27 | 28 | 27 | 26 | 28 | 29 | 26 | 26 | 25 | 24 | 23 | 23 | 21 | 20 | 22 | 22 | 22 | 20 | 20 | 20 | 20 |
U.S. | 51 | 51 | 49 | 48 | 46 | 47 | 48 | 47 | 46 | 43 | 41 | 39 | 39 | 37 | 36 | 37 | 39 | 38 | 37 | 37 | 39 | |
Columbia Towns | ||||||||||||||||||||||
Columbia Villages | ||||||||||||||||||||||
Dutchess Cities | ||||||||||||||||||||||
Dutchess Towns | ||||||||||||||||||||||
Dutchess Villages | ||||||||||||||||||||||
Greene Towns | ||||||||||||||||||||||
Greene Villages | ||||||||||||||||||||||
Orange Cities | ||||||||||||||||||||||
Orange Towns | ||||||||||||||||||||||
Orange Villages | ||||||||||||||||||||||
Putnam Towns | ||||||||||||||||||||||
Putnam Villages | ||||||||||||||||||||||
Sullivan Towns | ||||||||||||||||||||||
Sullivan Villages | ||||||||||||||||||||||
Ulster Cities | ||||||||||||||||||||||
Ulster Towns | ||||||||||||||||||||||
Ulster Villages |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region | 2,661 | 2,663 | 3,050 | 2,889 | 2,708 | 2,937 | 3,029 | 3,056 | 2,907 | 2,782 | 2,602 | 2,444 | 2,442 | 2,101 | 2,018 | 2,214 | 2,205 | 2,284 | 2,081 | 2,066 | 1,943 | 2,011 |
Columbia County | 146 | 116 | 114 | 64 | 74 | 89 | 125 | 149 | 137 | 113 | 94 | 96 | 100 | 76 | 47 | 103 | 100 | 133 | 102 | 97 | 93 | 81 |
Dutchess County | 609 | 627 | 696 | 786 | 747 | 826 | 854 | 895 | 892 | 909 | 724 | 625 | 678 | 584 | 561 | 558 | 566 | 573 | 540 | 568 | 578 | 543 |
Greene County | 153 | 175 | 146 | 152 | 140 | 133 | 183 | 176 | 102 | 102 | 92 | 105 | 88 | 58 | 78 | 117 | 104 | 139 | 114 | 180 | 192 | 206 |
Orange County | 1,014 | 1,036 | 1,240 | 932 | 930 | 976 | 971 | 1,042 | 1,039 | 942 | 996 | 1,016 | 1,077 | 868 | 831 | 918 | 904 | 875 | 793 | 727 | 670 | 763 |
Putnam County | 53 | 91 | 73 | 79 | 77 | 95 | 93 | 71 | 83 | 85 | 69 | 66 | 41 | 49 | 51 | 43 | 37 | 54 | 54 | 49 | 37 | 49 |
Sullivan County | 285 | 259 | 256 | 294 | 273 | 260 | 291 | 268 | 195 | 186 | 219 | 201 | 179 | 172 | 157 | 171 | 197 | 221 | 195 | 187 | 147 | 131 |
Ulster County | 401 | 359 | 525 | 582 | 467 | 558 | 512 | 455 | 459 | 445 | 408 | 335 | 279 | 294 | 293 | 304 | 297 | 289 | 283 | 258 | 226 | 238 |
NYS (excluding NYC) | 28,748 | 29,971 | 30,758 | 29,909 | 28,578 | 30,901 | 31,730 | 29,365 | 29,011 | 28,473 | 27,348 | 26,259 | 26,308 | 24,097 | 22,921 | 25,069 | 25,002 | 24,276 | 22,465 | 22,077 | 22,749 | 22,865 |
U.S. | 1,425,486 | 1,439,480 | 1,423,677 | 1,383,676 | 1,360,088 | 1,390,745 | 1,435,123 | 1,422,970 | 1,394,461 | 1,325,896 | 1,251,248 | 1,206,005 | 1,217,057 | 1,168,298 | 1,153,022 | 1,199,310 | 1,250,162 | 1,247,917 | 1,209,997 | 1,210,229 | 1,277,696 | |
Columbia Towns | ||||||||||||||||||||||
Columbia Villages | ||||||||||||||||||||||
Dutchess Cities | ||||||||||||||||||||||
Dutchess Towns | ||||||||||||||||||||||
Dutchess Villages | ||||||||||||||||||||||
Greene Towns | ||||||||||||||||||||||
Greene Villages | ||||||||||||||||||||||
Orange Cities | ||||||||||||||||||||||
Orange Towns | ||||||||||||||||||||||
Orange Villages | ||||||||||||||||||||||
Putnam Towns | ||||||||||||||||||||||
Putnam Villages | ||||||||||||||||||||||
Sullivan Towns | ||||||||||||||||||||||
Sullivan Villages | ||||||||||||||||||||||
Ulster Cities | ||||||||||||||||||||||
Ulster Towns | ||||||||||||||||||||||
Ulster Villages |
INDICATORS | TREND | STATE |
---|